In other news: The Mayor of New Feierland wishes it known that the recent and infamous executions enstaged by the Unproductive Navvies envermining the dockyards are subject to condemnation of unsurpassable sincerity. Rampant and unsactioned murder will continued to be considered as unsocial behavior of above average seriousness. Citizens are reminded that their human neighbours are the only human neighbours within practicable reach. The Fae Menace hates our way of life. Exercise vigilant bigotry where appropriate.
Prostheticist
|
Skinworks
|
||
Margaret Fearraigh -
Spiteful 34 y.o.
|
Wilmaer Wormsson - Charming, Tattooed 20 y.o.
|
||
Services | Cost (g) | Services | Cost (g) |
Incorporate strenge treasure | ~ 15 | Cure beast hide | 5 - 20 |
Incorporate strenge creature | ~ 50 | Hidden pouches and pockets | x 2 |
Amputation & Burning | ~ 5 | Embossed, fanciful | Client's choice |
Customised prosthetic | x 1.5 | Fire-resistant | x 3 |
Commission artwork | 40 - 400 | Create Skinmask | ~ 15 |
Quick-release | x 1.5 | ||
Item | Cost (g) | Taxidermification | ~ 7 - 50 |
Craft of Steel | x 4 | Item | Cost (g) |
Craft of Silver | x 50 | Craft of Stronghide | x 2 |
Eyepatch | 10 | Tanned leather | 7 per m2 |
Foot | Fishleather | 8 per m2 | |
Simple wood | 10 | Tanned Stronghides | 16 per m2 |
Hook or spike | 25 | ||
Weapon or tool | 34 + items | Pouch, generalised | 3 |
Lockable or lodestone | 93 | Strop | 4 |
Articulated | 277 | Wallet or Purse | 5 |
Wine/Waterskin | 5 | ||
Hand | Collar | 5 | |
Simple wood | 15 | Baldric | 6 |
Hook or spike | 35 | Shoes or Sandals (pair) | 7 |
Weapon or tool | 46 + items | Belt | 8 |
Lockable or lodestone | 127 | Scroll or Book case | 8 |
Articulated | 384 | Skullcap | 14 |
Satchel or Goat-Tote | 14 | ||
Face Part | Majestic sculpture of owl | 15 | |
Simple wood | 30 | Top hat | 15 |
Hook or spike | 50 | Gloves (pair) | 16 |
Weapon or tool | 66 + items | Broad hat | 17 |
Lockable or lodestone | 135 | Backpack | 18 |
Articulated | 406 | Livestock Harness | 18 |
Twisted sculpture of elk | 19 | ||
Leg | Boots (pair) | 21 | |
Simple wooden peg | 50 | Unsettling sculpture of child | 22 |
Hook or spike | 70 | Vest | 26 |
Weapon or tool | 82 + items | Swamp-boots (Waders) | 33 |
Lockable or lodestone | 177 | Breeches | 38 |
Articulated | 429 | Longcoat | 93 |
Arm | Taxidermied wren | 16 | |
Simple wood | 65 | Taxidermied rat | 17 |
Hook or spike | 85 | Taxidermied other rat | 19 |
Weapon or tool | 113 + items | Taxidermied serpent | 21 |
Lockable or lodestone | 263 | Taxidermied carp | 22 |
Articulated | 753 | Taxidermied marsupial | 23 |
Creative Commons License etc.: |
No comments:
Post a Comment