The Town-Crier wishes it known that the Bowyer/Fletcher, Carmichael Fletchersson, has taken to terrifying acts and miscreant behaviour, and has fled the town to the Sorth after Evading Capture. Last seen Chewing On Shadows and Writhing Unpleasantly on Dock Street. Acting Captain Fat Michael offers a reward of 1500 coins for his apprehension. Any pieces of children found in his possession should also be returned.
Apothecary & Chirurgeon | Apothecary & Chirurgeon Cont. | |||
Berwulf Ni Sionuir - Happy, Fearless 30 y.o. | Berwulf Ni Sionuir - Happy, Fearless 30 y.o. | |||
Services | Cost (g) | Item | Cost (g) | |
Hair Butchery | 2 | Medicines | ||
Diagnose Malady | 10 | 1. Foxglove | 12 | |
Assess Quality of Physic Garden | 35 | 2. Hellebore | 14 | |
Amputate & Cauterise | 30 | 3. Hemlock | 17 | |
Bloodletting | 22 per month | 4. Henbane | 18 | |
Ongoing Apothecation | 50 per month | 5. Sweetwood | 26 | |
Clystering (Bowel cleanse) | 27 | 6. Markelweed | 29 | |
Trepanning | 43 | 7. Gall of Willowspider | 32 | |
Maggotting | 21 | 8. Owlhound tail | 38 | |
Item | Cost (g) | 9. Feierlish Shrewsblood | 63 | |
Note: Both blood & hair are used in evil sorcery; | 10. Unearthly Apples | 74 | ||
Both are treated very carefully and suspiciously | 11. Sanguine sulphur | 81 | ||
Plague-Doctor mask | 55 | 12. Newtspine | 96 | |
Mandrake root | 115 | Cause of Malady | (D66 roll) | |
Snake oil | 24 | Astral Influence | 11 | |
Smelling salts | 14 | Planets | 12 | |
Leeches (per fistful) | 15 | Gypsy or Pygmy | 13 | |
Leeched citron | 31 | Stolen memories | 14 | |
Uric purificant | 5 | Gobblin or Fae | 15 | |
Buckthorn Syrup | 14 | Bitter thoughts | 16 | |
Acid vial, concentrated slug | 63 | Excess/Dearth of fire (Yellow) | 21 | |
Bandages (per mangling) | 5 | Earth dearth/excess (Black) | 22 | |
Fertility-Trinket | 44 | Excess/Dearth of water (Phlegm) | 23 | |
Tattoo of Barren-Belly | 35 | Excess/Dearth of air (Sanguine) | 24 | |
Luckstone | 28 | Gods | 25 | |
Lye (per vial) | 52 | Elf-shot | 26 | |
Soap (per bar) | 25 | Curse of yellow bile | 31 | |
Divining-Rod | 34 | Curse of black bile | 32 | |
Salve; Skullcap seeds | 14 | Cursed phlegm | 33 | |
Salve; Snailslime (burns) | 7 | Cursed blood | 34 | |
Salve; Coppered wine (foulery) | 32 | Hatred (Yellow) | 35 | |
Salve; Betony & Owl gall (head) | 46 | Melancholy (Black) | 36 | |
Salve; Horehound tincture (chest) | 27 | Despair (Phlegm) | 41 | |
Longing (Sanguine) | 42 | |||
Tonic; Vitrious | 40 | Uncommon visions | 43 | |
Tonic; Black | 40 | Estranged pulse | 44 | |
Tonic; Yellow | 40 | Hidden Worms | 45 | |
Tonic; Sanguine | 65 | Hidden Critters | 46 | |
Fiends of Hilddegrad | 51 | |||
Anaesthetic/sedative/poison | Backward shadows | 52 | ||
Mandrake dwaleh | 56 | Witchcraft | 53 | |
Sheeprot dwaleh | 31 | Dynastic curse | 54 | |
Laudanum | 64 | Mischievous siblings | 55 | |
Unsettled grave | 56 | |||
Humours | Secret beetles or maggots | 61 | ||
Yellow (Hatred, fire, summer, warm/dry) | Crows | 62 | ||
Black (Melancholy, earth, autumn, cold/dry | Ghosts or Ancestors | 63 | ||
Vitriol/Phlegm (Despair, water, winter, cold/wet) | Weak jokes | 64 | ||
Sanguine (Longing, air, spring, warm/wet) | Kindness | 65 | ||
Sympathy | 66 | |||
Creative Commons License etc.: |
No comments:
Post a Comment